Flywheel & Flexplate Hardware
| FLYWHEEL BOLTS - for Manual Flywheels | ||||
| ENGINE APPLICATION | UHL | THREAD SIZE | PSI RATING | TORQUE SETTING |
| CHEVROLET | ||||
| SB to 1987 | 1.00" | 7/16-20 | 200,000 | 85 ft lbs |
| SB from 1987 1 Piece Rear Main. | 1.00" | 7/16-20 | 200,000 | 85 ft lbs |
| LS1, LS2, LS3 | 0.800" | M11 x 1.5 | 200,000 | 85 ft lbs |
| FORD | ||||
| Windsor & Cleveland V8 | 1.00" | 7/16-20 | 200,000 | 85 ft lbs |
| Windsor & Cleveland V8 uses 3/4" socket. .025" shorter NASCAR | 0.925" | 7/16-20 | 200,000 | 85 ft lbs |
| Modular 4.6 & 5.4L V8 | 1.00" | M10 x 1.0 | 200,000 | 70 ft lbs |
| HOLDEN | ||||
| 6 Cyl. Red, Blue, Black motor | 0.900" | 3/8-24 | 200,000 | 55 ft lbs |
| 8 Cyl 253-308-355, 4.2L, 5.0L | 1.00" | 7/16-20 | 200,000 | 85 ft lbs |
|
FLEXPLATE BOLTS - For Automatic Flexplates |
||||
| CHEVROLET | ||||
| LS1, LS2, LS3, L98, L77 using Yella Terra Flexplate. | 0.800" | M11 x 1.5 | 200,000 | 85 ft lbs |
| Small Block - 2 Piece Rear Main Seal engines to 1987 | 0.680" | 7/16-20 | 200,000 | 85 ft lbs |
| FORD | ||||
| Barra 4.0L 6 cylinder | 1.050" | M10 x 1.25 | 200,000 | 70 ft lbs |
| HOLDEN | ||||
| RB30, RB30T Nissan/Holden VL Turbo |
0.700" | M12 x 1.25" | 200,000 | 95 ft lbs |