Flywheel & Flexplate Hardware
FLYWHEEL BOLTS - for Manual Flywheels | |||||
ENGINE APPLICATION | UHL | THREAD SIZE | PSI RATING | TORQUE SETTING | ARP PART NO. |
CHEVROLET | |||||
SB to 1987 | 1.00" | 7/16-20 | 200,000 | 85 ft lbs | 200-2802 |
SB from 1987 1 Piece Rear Main. | 1.00" | 7/16-20 | 200,000 | 85 ft lbs | 200-2807 |
LS1, LS2, LS3 | 0.800" | M11 x 1.5 | 200,000 | 85 ft lbs | 330-2802 |
FORD | |||||
Windsor & Cleveland V8 | 1.00" | 7/16-20 | 200,000 | 85 ft lbs | 200-2802 |
Windsor & Cleveland V8 uses 3/4" socket. .025" shorter NASCAR | 0.925" | 7/16-20 | 200,000 | 85 ft lbs | 350-2802 |
Modular 4.6 & 5.4L V8 | 1.00" | M10 x 1.0 | 200,000 | 70 ft lbs | 254-2801 |
HOLDEN | |||||
6 Cyl. Red, Blue, Black motor | 0.900" | 3/8-24 | 200,000 | 55 ft lbs | 206-2802 |
8 Cyl 253-308-355, 4.2L, 5.0L | 1.00" | 7/16-20 | 200,000 | 85 ft lbs | 200-2802 |
FLEXPLATE BOLTS - For Automatic Flexplates |
|||||
CHEVROLET | |||||
LS1, LS2, LS3, L98, L77 using Yella Terra Flexplate. | 0.800" | M11 x 1.5 | 200,000 | 85 ft lbs | 330-2802 |
Small Block - 2 Piece Rear Main Seal engines to 1987 | 0.680" | 7/16-20 | 200,000 | 85 ft lbs | 200-2902 |
FORD | |||||
Barra 4.0L 6 cylinder | 1.050" | M10 x 1.25 | 200,000 | 70 ft lbs | 203-2802 |
HOLDEN | |||||
RB30, RB30T Nissan/Holden VL Turbo |
0.700" | M12 x 1.25" | 200,000 | 95 ft lbs | 102-2901 |